Alpine Falls (Nz)

Horse Information
NameAlpine Falls (Nz)
TrainerR.L.Hickmott
Last Updated2021-12-14
View the complete racing profile for Alpine Falls (Nz) including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | 2 | 0.00 | 50.00 |
| 2021 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2022-03-27 | Race 4 | Sportsbet | 10 | C.Atkinson | ??? |
| 2022-03-25 | Race 4 | Warrnambool | NR | - | - |
| 2022-03-24 | Race 4 | Kilmore | NR | - | - |
| 2022-03-17 | Race 4 | NMIT Kyneton Park | NR | - | - |
| 2022-03-01 | Race 4 | Bendigo | 3 | C.Atkinson | ??? |
| 2022-02-24 | Race 4 | Sportsbet-Pakenham | - | - | - |
| 2022-02-24 | Race 4 | Kilmore | - | - | - |
| 2022-02-23 | Race 3 | Park Hillside | - | - | - |
| 2022-02-18 | Race 4 | Benalla | - | - | - |
| 2022-02-18 | Race 3 | Benalla | - | - | - |
| 2022-02-17 | Race 1 | Sportsbet-Pakenham | - | - | - |
| 2022-02-17 | Race 4 | Sportsbet-Pakenham | - | - | - |
| 2022-02-12 | Race 2 | Yarra Valley | NR | - | - |
| 2022-02-10 | Race 4 | Kilmore | 3 | C.Atkinson | ??? |
| 2022-02-03 | Race 3 | Warrnambool | - | - | - |
| 2022-02-02 | Race 3 | Park Lakeside | - | - | - |
| 2022-01-28 | Race 3 | Hamilton | NR | - | - |
| 2022-01-28 | Race 4 | Hamilton | - | - | - |
| 2022-01-19 | Race 1 | Sportsbet | 0 | - | ??? |
| 2022-01-15 | Race 2 | Camperdown | NR | - | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.