racingstats247.com



RacingStats247 > Horses > Australia

Australia: 2023 horse racing stats and comparison data

Rank Top Horses by Wins Starts 1st 2nd 3rd Win % Top 3 %
1 Shout Out Girl 0 0 0 0 0.00 0.00
2 Jillette 0 0 0 0 0.00 0.00
3 Starry Legend 0 0 0 0 0.00 0.00
4 Danaustar 0 0 0 0 0.00 0.00
5 No Secret 0 0 0 0 0.00 0.00
6 Uniquely 0 0 0 0 0.00 0.00
7 Zoom 0 0 0 0 0.00 0.00
8 Chase De Ace 0 0 0 0 0.00 0.00
9 Vadaboy 0 0 0 0 0.00 0.00
10 Rivkin 0 0 0 0 0.00 0.00
11 Commodus 0 0 0 0 0.00 0.00
12 Elite Icon 0 0 0 0 0.00 0.00
13 No Way Ever 0 0 0 0 0.00 0.00
14 Hard Reality 0 0 0 0 0.00 0.00
15 Euro Dandy 0 0 0 0 0.00 0.00
16 Kev`S Girl 0 0 0 0 0.00 0.00
17 Alphaville 0 0 0 0 0.00 0.00
18 La Rocque 0 0 0 0 0.00 0.00
19 Spoke To Rajiv 0 0 0 0 0.00 0.00
20 Merry Mac Boy 0 0 0 0 0.00 0.00
21 Skepticism 0 0 0 0 0.00 0.00
22 Commando Drift 0 0 0 0 0.00 0.00
23 Cash Is Queen 0 0 0 0 0.00 0.00
24 Diddley Squat 0 0 0 0 0.00 0.00
25 Vested Interest 0 0 0 0 0.00 0.00
26 Joseylin 0 0 0 0 0.00 0.00
27 Helene Leadingstar 0 0 0 0 0.00 0.00
28 The Javelin 0 0 0 0 0.00 0.00
29 Balmagnus 0 0 0 0 0.00 0.00
30 Highland Falcon 0 0 0 0 0.00 0.00
31 Ceasar 0 0 0 0 0.00 0.00
32 She`S Notorious 0 0 0 0 0.00 0.00
33 Cyclone Sally 0 0 0 0 0.00 0.00
34 Ceardai 0 0 0 0 0.00 0.00
35 Just A Theory 0 0 0 0 0.00 0.00
36 Shock `Em Ova 0 0 0 0 0.00 0.00
37 Southern Front 0 0 0 0 0.00 0.00
38 Miss Keeler 0 0 0 0 0.00 0.00
39 Smelisha 0 0 0 0 0.00 0.00
40 The Midnight Shift 0 0 0 0 0.00 0.00
41 Rhonda Vous 0 0 0 0 0.00 0.00
42 Persan 0 0 0 0 0.00 0.00
43 Shipstern 0 0 0 0 0.00 0.00
44 Dionisio 0 0 0 0 0.00 0.00
45 Fearless Writer 0 0 0 0 0.00 0.00
46 Blood Oath 0 0 0 0 0.00 0.00
47 Reserve Street 0 0 0 0 0.00 0.00
48 Vongole 0 0 0 0 0.00 0.00
49 New York Scandal 0 0 0 0 0.00 0.00
50 Bella Sorellina 0 0 0 0 0.00 0.00
51 Unflinching 0 0 0 0 0.00 0.00
52 Sparring 0 0 0 0 0.00 0.00
53 Lady Adelaide 0 0 0 0 0.00 0.00
54 Riverina Cyclone 0 0 0 0 0.00 0.00
55 Sous Les Nuages 0 0 0 0 0.00 0.00
56 Mystic Hope 0 0 0 0 0.00 0.00
57 Young Hostess 0 0 0 0 0.00 0.00
58 Three Rings 0 0 0 0 0.00 0.00
59 Tantrums 0 0 0 0 0.00 0.00
60 Russian Dancer 0 0 0 0 0.00 0.00
61 Golden Crusader 0 0 0 0 0.00 0.00
62 Savvy Sovereign 0 0 0 0 0.00 0.00
63 Mister Yu Shu 0 0 0 0 0.00 0.00
64 Kwoi Hoi 0 0 0 0 0.00 0.00
65 King Tommy 0 0 0 0 0.00 0.00
66 Prompt Prodigy 0 0 0 0 0.00 0.00
67 Allegretta 0 0 0 0 0.00 0.00
68 Ruby Edition 0 0 0 0 0.00 0.00
69 Citizenship 0 0 0 0 0.00 0.00
70 Impending Shadow 0 0 0 0 0.00 0.00
71 Country`S Light 0 0 0 0 0.00 0.00
72 Beaukati 0 0 0 0 0.00 0.00
73 Ivan`S Hero 0 0 0 0 0.00 0.00
74 Danish Fortune 0 0 0 0 0.00 0.00
75 Senegalia 0 0 0 0 0.00 0.00
76 Stars Of Carrum 0 0 0 0 0.00 0.00
77 Mamaragan 0 0 0 0 0.00 0.00
78 Mr Fabulous 0 0 0 0 0.00 0.00
79 Suparazi 0 0 0 0 0.00 0.00
80 Set To Prophet 0 0 0 0 0.00 0.00
81 Soaring Eagle 0 0 0 0 0.00 0.00
82 Okay To Pay 0 0 0 0 0.00 0.00
83 Jumpin` Jaguar 0 0 0 0 0.00 0.00
84 Skywriter 0 0 0 0 0.00 0.00
85 Orange Ears 0 0 0 0 0.00 0.00
86 The Kings Gospel 0 0 0 0 0.00 0.00
87 Abaddon 0 0 0 0 0.00 0.00
88 Readily Rewarded 0 0 0 0 0.00 0.00
89 Playing It Safe 0 0 0 0 0.00 0.00
90 Femme Americain 0 0 0 0 0.00 0.00
91 Sweet Bella 0 0 0 0 0.00 0.00
92 Sound 0 0 0 0 0.00 0.00
93 Beneficio 0 0 0 0 0.00 0.00
94 Quiet Escape 0 0 0 0 0.00 0.00
95 Adament 0 0 0 0 0.00 0.00
96 Hidden Legend 0 0 0 0 0.00 0.00
97 Swift Hit 0 0 0 0 0.00 0.00
98 Vultan 0 0 0 0 0.00 0.00
99 Stateswoman 0 0 0 0 0.00 0.00
100 Circle Of Magic 0 0 0 0 0.00 0.00
Seasons