New York Winter

Horse Information
NameNew York Winter
Weight59.5
TrainerS.M.Croxford
Last Updated2021-07-20
View the complete racing profile for New York Winter including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2022-03-10 | Race 2 | Kilmore | 12 | L.N.Mcneil | ??? |
| 2022-03-10 | Race 4 | Kilmore | - | - | - |
| 2022-03-04 | Race 3 | The Valley | - | - | - |
| 2022-02-26 | Race 3 | Yarra Valley | - | - | - |
| 2022-02-26 | Race 1 | Yarra Valley | 9 | R.P.Downey | ??? |
| 2022-02-24 | Race 3 | Kilmore | 7 | - | ??? |
| 2022-02-24 | Race 4 | Kilmore | - | - | - |
| 2022-02-10 | Race 4 | Kilmore | 7 | L.W.German | ??? |
| 2022-02-05 | Race 4 | NMIT Kyneton Park | - | K.E.Hocking | - |
| 2022-02-05 | Race 3 | NMIT Kyneton Park | - | - | - |
| 2022-01-25 | Race 3 | Kilmore | 6 | L.W.German | ??? |
| 2022-01-20 | Race 3 | Sportsbet-Pakenham | - | - | - |
| 2022-01-14 | Race 3 | Cranbourne | NR | - | - |
| 2022-01-13 | Race 3 | Sportsbet-Pakenham | - | - | - |
| 2022-01-11 | Race 4 | Kilmore | 6 | A.Lynch | ??? |
| 2022-01-01 | Race 2 | Burrumbeet | - | - | - |
| 2021-12-31 | Race 2 | The Valley | 8 | L.W.German | ??? |
| 2021-12-31 | Race 2 | The Valley | - | L German | - |
| 2021-12-31 | Race 2 | Echuca | NR | - | - |
| 2021-12-17 | Race 2 | The Valley | - | - | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.