Out Of The Cage

Horse Information
NameOut Of The Cage
Weight59.5
TrainerD. & C.Feek
Last Updated2021-05-05
View the complete racing profile for Out Of The Cage including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 5 | 1 | 1 | 1 | 20.00 | 60.00 |
| 2021 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2022-04-29 | Race 4 | Geelong | 1 | R.P.Downey | ??? |
| 2022-04-19 | Race 4 | Geelong | NR | R.P.Downey | - |
| 2022-04-01 | Race 3 | Geelong | 2 | R.P.Downey | ??? |
| 2022-03-17 | Race 4 | NMIT Kyneton Park | NR | - | - |
| 2022-02-26 | Race 3 | Yarra Valley | - | - | - |
| 2022-02-26 | Race 1 | Yarra Valley | 6 | W.Gordon | ??? |
| 2022-02-25 | Race 4 | Sale | 3 | J.Noonan | ??? |
| 2022-02-25 | Race 3 | Sale | - | - | - |
| 2022-02-24 | Race 4 | Sportsbet-Pakenham | - | - | - |
| 2022-02-24 | Race 4 | Kilmore | - | - | - |
| 2022-02-11 | Race 2 | Colac | - | - | - |
| 2022-02-10 | Race 2 | Sportsbet-Pakenham | NR | - | - |
| 2022-01-07 | Race 4 | Cranbourne | - | - | - |
| 2022-01-06 | Race 2 | Geelong | 8 | J.Mott | ??? |
| 2022-01-06 | Race 3 | Geelong | - | - | - |
| 2022-01-01 | Race 3 | Mornington | - | - | - |
| 2021-12-31 | Race 2 | Warrnambool | - | - | - |
| 2021-12-31 | Race 3 | Echuca | NR | - | - |
| 2021-12-30 | Race 3 | Spendthrift Australia Park | NR | - | - |
| 2021-12-17 | Race 3 | Yarra Valley | - | - | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.