So Say Angel

Horse Information
NameSo Say Angel
TrainerR.W.Balfour
Last Updated2021-03-15
View the complete racing profile for So Say Angel including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 10 | 3 | 1 | 0 | 30.00 | 40.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2022-04-25 | Race 5 | Gawler | NR | - | - |
| 2022-04-23 | Race 4 | Morphettville | 7 | W.T.Price | ??? |
| 2022-04-07 | Race 4 | Morphettville Parks | 4 | - | ??? |
| 2021-12-04 | Race 3 | Morphettville Parks | 4 | D.Tourneur | ??? |
| 2021-11-20 | Race 7 | Morphettville Parks | NR | J.B.Opperman | - |
| 2021-11-20 | Race 4 | Sportsbet | 6 | W.T.Price | ??? |
| 2021-10-23 | Race 9 | Morphettville Parks | 2 | T.Pannell | ??? |
| 2021-10-09 | Race 8 | Morphettville | 9 | T.Pannell | ??? |
| 2021-09-15 | Race 7 | Balaklava | 1 | J.Holder | ??? |
| 2021-09-01 | Race 5 | Gawler | 1 | J.Holder | ??? |
| 2021-08-14 | Race 4 | Morphettville | 1 | J.Holder | ??? |
| 2021-08-09 | Race 11 | Morphettville Parks | 4 | - | ??? |
| 2021-03-27 | Race 2 | Morphettville | 4 | K.H.Zechner | ??? |
| 2021-03-23 | Race 7 | Morphettville Parks | 0 | - | ??? |
| 2021-03-16 | Race 14 | Morphettville | NR | - | - |
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.