Southern Native (Nz)

Horse Information
NameSouthern Native (Nz)
TrainerE.L.Church
Last Updated2019-08-03
View the complete racing profile for Southern Native (Nz) including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 1 | 0.00 | 50.00 |
| 2021 | 13 | 2 | 0 | 0 | 15.38 | 15.38 |
| 2020 | 4 | 1 | 0 | 0 | 25.00 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2022-02-09 | Race 5 | Park Hillside | NR | - | - |
| 2022-01-19 | Race 4 | Park Lakeside | - | - | - |
| 2022-01-19 | Race 5 | Park Lakeside | - | - | - |
| 2022-01-15 | Race 6 | Camperdown | 7 | D.W.Stackhouse | ??? |
| 2022-01-15 | Race 7 | Camperdown | - | - | - |
| 2022-01-15 | Race 8 | Camperdown | - | - | - |
| 2022-01-12 | Race 5 | Caulfield | - | - | - |
| 2022-01-12 | Race 6 | Caulfield | - | - | - |
| 2022-01-09 | Race 8 | Warrnambool | NR | J.Allen | - |
| 2022-01-07 | Race 5 | Stawell | 3 | S.O.O'meara | ??? |
| 2022-01-07 | Race 8 | Stawell | - | - | - |
| 2022-01-06 | Race 6 | Geelong | - | - | - |
| 2022-01-05 | Race 6 | Park Hillside | - | - | - |
| 2022-01-01 | Race 5 | Burrumbeet | NR | S.O.O'meara | - |
| 2022-01-01 | Race 6 | Burrumbeet | - | - | - |
| 2021-12-23 | Race 6 | Sportsbet-Wangaratta | - | - | - |
| 2021-12-21 | Race 8 | Geelong | NR | J.Allen | - |
| 2021-12-19 | Race 8 | Sale | - | - | - |
| 2021-12-02 | Race 5 | Sportsbet-Wangaratta | - | - | - |
| 2021-12-01 | Race 5 | Geelong | - | - | - |
1 / 5
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.