Spud (Ire)

Horse Information
NameSpud (Ire)
Weight62
TrainerJason Warren & Dean Krongold
Last Updated2020-11-23
View the complete racing profile for Spud (Ire) including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2021 | 8 | 0 | 0 | 1 | 0.00 | 12.50 |
| 2020 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2021-10-08 | Race 9 | Cranbourne | 6 | D.J.Dunn | ??? |
| 2021-10-03 | Race 8 | Bendigo | NR | D.J.Dunn | - |
| 2021-09-08 | Race 7 | Park Hillside | 6 | J.C.Maskiell | ??? |
| 2021-08-31 | Race 7 | Pakenham | 6 | - | ??? |
| 2021-08-30 | Race 23 | Cranbourne-Trn | - | - | - |
| 2021-08-19 | Race 3 | Pakenham | 6 | - | ??? |
| 2021-08-05 | Race 5 | Pakenham | 6 | - | ??? |
| 2021-03-13 | Race 8 | Colac | - | - | - |
| 2021-03-10 | Race 5 | Park Lakeside | - | - | - |
| 2021-03-10 | Race 6 | Park Lakeside | - | - | - |
| 2021-02-27 | Race 5 | Sportsbet-Wangaratta | 6 | D.J.Dunn | ??? |
| 2021-02-27 | Race 6 | Sportsbet-Wangaratta | - | - | - |
| 2021-02-25 | Race 8 | Sportsbet-Pakenham | - | - | - |
| 2021-01-23 | Race 8 | Park Hillside | 7 | C.Douglas | ??? |
| 2021-01-16 | Race 8 | Camperdown | - | - | - |
| 2021-01-06 | Race 8 | Park Lakeside | 3 | C.Douglas | ??? |
| 2021-01-06 | Race 7 | Park Lakeside | - | - | - |
| 2021-01-01 | Race 3 | Flemington | - | - | - |
| 2020-12-23 | Race 7 | Park Lakeside | - | - | - |
| 2020-12-16 | Race 5 | Caulfield | - | - | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.