Ben Looker

Jockey Information
NameBen Looker
View the full riding profile for Ben Looker including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
16Starts
21st
02nd
23rd
12.5%Win %
25%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 0 | 2 | 12.50 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-10-02 | Race 8 Tabulam Cup 3 October Benchmark 58 Handicap | Grafton | 3 | Vendemmia | 01:27.304 |
| 2026-10-02 | Race 6 Team Aidan Markets @ Crjc 22 November Class 2 Handicap | Grafton | 4 | Hard As Brok | 01:11.363 |
| 2026-10-02 | Race 5 100 Years Of Grafton Cwa Country Boosted Maiden Plate | Grafton | 9 | No Sound | 01:13.835 |
| 2026-10-02 | Race 4 Crjc Christmas Race Day 29 November Country Boosted Benchmark 66 Handicap | Grafton | 1 | Humphree Bear | 01:05.400 |
| 2026-10-02 | Race 3 Crjc Agm 25 November Maiden Plate | Grafton | 7 | Tick | 01:28.219 |
| 2026-10-02 | Race 2 Book A Christmas Party @ Crjc Maiden Plate | Grafton | 6 | Dream Invader | 00:59.928 |
| 2026-10-02 | Race 1 Graftontickets.Com.Au Benchmark 58 Handicap | Grafton | 5 | Dipierdomenico | 02:23.765 |
| 2026-09-28 | Race 6 Brain Foundation Markets 15th November 2026 Spring Cup Benchmark 82 Handicap | Tamworth | 8 | Concoction | 01:10.991 |
| 2026-09-28 | Race 4 Shay Brennan Construction Country Boosted Class 2 Handicap | Tamworth | 7 | African Diamond | 01:23.643 |
| 2026-09-28 | Race 3 New England Shade Sails Maiden Plate | Tamworth | 3 | Kenisis | 01:23.121 |
| 2026-09-28 | Race 2 Carlton United Brewery Country Boosted Maiden Handicap | Tamworth | 7 | Rapid Ready | 01:11.535 |
| 2026-09-25 | Race 7 Rodney Lees Cabinetmaking Lismore Cup | Lismore | 11 | Fiorsum Fred | 01:31.988 |
| 2026-09-25 | Race 5 O'Brien Electrical & Plumbing Showcase Super Mdn Plt | Lismore | 4 | Fracus | 01:11.413 |
| 2026-09-25 | Race 4 Lismore Workers Club Class 3 Hcp | Lismore | 7 | Whiskey Miss | 01:24.866 |
| 2026-09-25 | Race 1 Basec Engineering Country Boosted Showcase Maiden Hcp | Lismore | 1 | Airhawk | 01:33.380 |
| 2026-09-11 | Race 8 Pearls Of Australia "The Evermore Pearl" Benchmark 74 Showcase Handicap | Tuncurry | - | Kaihoko | - |
| 2026-09-11 | Race 7 Professionals Real Estate Forstertfjc Hahn Gold Cup Big Dance Eligibility | Tuncurry | - | Hibiki Harmony | - |
| 2026-09-11 | Race 4 Forster Bowling Club Country Boosted Benchmark 58 Showcase Handicap | Tuncurry | - | Dreymon | - |
| 2026-09-11 | Race 3 Choices Flooring Forster Showcase Super Maiden Handicap | Tuncurry | - | Birdy Girl | - |
| 2026-09-11 | Race 1 South Pacific Palms Motel Country Boosted Showcase Maiden Handicap | Tuncurry | 5 | Zous Apollo | 00:58.493 |
1 / 2
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.