R.M.Short

Jockey Information
NameR.M.Short
View the full riding profile for R.M.Short including race results, win statistics, form analysis and season-by-season performance history.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2022 | 20 | 1 | 6 | 0 | 5.00 | 35.00 |
| 2021 | 92 | 7 | 12 | 15 | 7.61 | 36.96 |
| 2020 | 96 | 10 | 8 | 7 | 10.42 | 26.04 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2022-05-03 | Race 6 | Warrnambool | - | My King's Counsel | - |
| 2022-05-03 | Race 3 | Warrnambool | - | Tolemac | - |
| 2022-05-03 | Race 1 | Warrnambool | - | Beachgoer | - |
| 2022-04-22 | Race 2 | Spendthrift Australia Park | 2 | Kaituku (Nz) | ??? |
| 2022-04-22 | Race 1 | Spendthrift Australia Park | 7 | Isa Lad | ??? |
| 2022-04-18 | Race 6 | Sportsbet-Pakenham | 6 | Eyes Are Blue (Gb) | ??? |
| 2022-04-18 | Race 2 | Sportsbet-Pakenham | 2 | Runaway Train | ??? |
| 2022-04-18 | Race 1 | Sportsbet-Pakenham | 6 | Baritone Ire (Ire) | ??? |
| 2022-04-08 | Race 11 | Cranbourne-Trn | 8 | Crafty Lion (Nz) | ??? |
| 2022-04-08 | Race 8 | Cranbourne-Trn | 9 | Baritone Ire (Ire) | ??? |
| 2022-04-08 | Race 3 | Cranbourne-Trn | 2 | Bedouin King | ??? |
| 2022-04-03 | Race 4 | Hamilton | 9 | Thurmanator (Nz) | ??? |
| 2022-04-03 | Race 3 | Hamilton | 1 | Vanguard (Nz) | ??? |
| 2022-04-03 | Race 1 | Hamilton | 8 | Crafty Lion (Nz) | ??? |
| 2022-03-30 | Race 6 | Warrnambool | 6 | Jimmy's Secret (Nz) | ??? |
| 2022-03-30 | Race 4 | Warrnambool | 4 | The Beehive (Nz) | ??? |
| 2022-03-30 | Race 3 | Warrnambool | 6 | Beachgoer | ??? |
| 2022-03-30 | Race 7 | Warrnambool | 4 | Rider In The Snow (Fr) | ??? |
| 2022-03-18 | Race 4 | Terang | 5 | Baritone Ire (Ire) | ??? |
| 2022-03-14 | Race 1 | Warrnambool | 2 | Vanguard (Nz) | ??? |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.