Tyler Schiller

Jockey Information
NameTyler Schiller
View the full riding profile for Tyler Schiller including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
17Starts
21st
42nd
23rd
11.8%Win %
47.1%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 17 | 2 | 4 | 2 | 11.76 | 47.06 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-10-02 | Race 1 Open Trial | Hawkesbury | 9 | Stand My Ground | 00:59.453 |
| 2026-09-24 | Race 7 Thank You Digby Nuthall Benchmark 64 Handicap | Hawkesbury | 2 | I Am Adonis | 01:03.050 |
| 2026-09-24 | Race 5 De Bortoli Wines Benchmark 64 Handicap | Hawkesbury | 8 | Grunge | 01:50.575 |
| 2026-09-24 | Race 3 Clarendon Tavern Maiden Plate | Hawkesbury | 1 | Hillbilly Elegy | 01:30.020 |
| 2026-09-11 | Race 12 3yo+ Maiden Trial | Randwick | 7 | All Over Harry | 00:44.760 |
| 2026-09-11 | Race 8 3yo+ Maiden Trial | Randwick | 3 | Alvesta | 01:04.346 |
| 2026-09-11 | Race 7 3yo+ Maiden Trial | Randwick | 2 | Sapphire Legend | 01:03.908 |
| 2026-09-09 | Race 7 Asahi Super Dry Handicap | Kensington | 6 | A Pound Of Salt | 01:13.100 |
| 2026-09-09 | Race 6 Hyland Race Colours Handicap | Kensington | 1 | Regal Problem | 01:13.060 |
| 2026-09-09 | Race 3 Racing And Sports Plate | Kensington | 7 | Naval Fleet | 01:07.196 |
| 2026-09-09 | Race 2 Inglis Xtra Bonus Handicap | Kensington | 5 | Bechers | 01:32.745 |
| 2026-09-08 | Race 9 Open Trial | Rosehill Gardens | 2 | I Am Adonis | 00:54.923 |
| 2026-09-08 | Race 8 Open Trial | Rosehill Gardens | 4 | Fierce | 00:55.243 |
| 2026-09-08 | Race 7 3yo+ Maiden Trial | Rosehill Gardens | 4 | Aladdin's Girl | 01:04.746 |
| 2026-09-08 | Race 5 3yo+ Maiden Trial | Rosehill Gardens | 2 | Federalist | 01:03.543 |
| 2026-09-08 | Race 4 Open Trial | Rosehill Gardens | 8 | Spill It | 01:04.214 |
| 2026-09-08 | Race 3 Open Trial | Rosehill Gardens | 3 | Santana | 01:04.128 |
| 2026-07-09 | Neville Glover- Parramatta Leagues Club Midway Class 1 Handicap | Gosford | - | Iron Fury | - |
| 2026-07-09 | Coastal Air Conditioning F&m Benchmark 64 Handicap | Gosford | - | Issy's Star | - |
| 2026-07-09 | Brown Commercial Building Provincial Maiden Handicap | Gosford | - | No Limits | - |
1 / 2
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.