Haunted House

Horse Information
NameHaunted House
Weight120
TrainerG Stute
Last Updated2016-05-22
View the complete racing profile for Haunted House including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2026-10-17 | Race 5 Maiden Special Weight | Cagnes Sur Mer | - | K Frey | - |
| 2026-09-27 | Race 7 Maiden Special Weight | Cagnes Sur Mer | - | K Frey | - |
| 2026-09-27 | Race 4 Maiden Special Weight | Sunset Six | - | K Frey | - |
| 2026-08-06 | Race 3 | Del Mar | - | T J Pereira | - |
| 2021-04-11 | Race 8 | Sunshine Coast | 4 | - | ??? |
| 2021-04-10 | Race 4 | Aquis Park Gold Coast | 4 | B.Nothdurft | ??? |
| 2021-04-04 | Race 8 | Sunshine Coast | - | G.J.Cartwright | - |
| 2021-03-28 | Race 9 | Sunshine Coast | NR | - | - |
| 2021-03-27 | Race 7 | Doomben | 9 | M.Du Plessis | ??? |
| 2020-07-22 | Race 1 | Eagle Farm | 7 | T.Marshall | ??? |
| 2020-07-05 | Race 1 | Sunshine Coast | 7 | A.Patis | ??? |
| 2020-06-26 | Race 1 | Aquis Park Gold Coast | 5 | - | ??? |
| 2020-02-23 | Race 2 | Sunshine Coast | NR | - | - |
| 2020-02-19 | Race 10 | Doomben | - | - | - |
| 2020-02-13 | Race 9 | Doomben | - | - | - |
| 2020-02-13 | Race 1 | Doomben | - | - | - |
| 2020-02-06 | Race 2 | Doomben | - | R.Maloney | - |
| 2020-02-06 | Race 1 | Doomben | - | - | - |
| 2020-02-06 | Race 7 | Doomben | - | - | - |
| 2020-02-06 | Race 8 | Doomben | - | - | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.