Aquis Park Gold Coast
No image available
Racecourse Information
NameAquis Park Gold Coast
AddressGold Coast, QLD 9726
CountryAustralia
CodeMixed
SurfaceTurf
Explore the full racing profile for Aquis Park Gold Coast with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sat, 24 Apr 2021
Results - 24.04.21
Aquis Park Gold Coast10 races
10:11AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 0 | Senor Seppy | ??? |
| 1 | Sneaky Three | ??? |
| 2 | Start Strutting | ??? |
| 3 | Mishani Dancer | ??? |
| 4 | Air Force Ace | ??? |
| 5 | Hostwin Toronado | ??? |
| 6 | Flamin' Ready | ??? |
| 7 | Graciede | ??? |
| 8 | Binnalong Belle | ??? |
| NR | Buddha |
10:46AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 0 | Quix | ??? |
| 1 | Laborious | ??? |
| 2 | Raw Gold | ??? |
| 3 | Super Famous | ??? |
| 4 | Miss Piper | ??? |
| 5 | Swanic Boom | ??? |
| 6 | Star Patrol | ??? |
| 7 | Dynamic Jewel | ??? |
| 8 | Churchill Miss | ??? |
| NR | Chosen To Sizzle |
11:24AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Yes Yup Yay | ??? |
| 2 | Words Unspoken | ??? |
| 3 | Hangry | ??? |
| 4 | Deep Heart | ??? |
| 5 | Heaton Park | ??? |
| 6 | Grand | ??? |
| 7 | My Big Brother | ??? |
| 8 | Exempt | ??? |
| 10 | Whiskey Row | ??? |
| NR | A Devil's Chance | |
| NR | Danites | |
| NR | Cyclone Diva | |
| NR | Dawn Colours | |
| NR | Silkay |
11:59AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Dune Forty Five | ??? |
| 2 | Larne Court (Nz) | ??? |
| 3 | Chrysla | ??? |
| 4 | Asher | ??? |
| 5 | Our Flaming Moes | ??? |
| 6 | Genetic Code | ??? |
| 7 | Stars Will Fly | ??? |
| NR | Sequoideae (Nz) | |
| NR | Voight | |
| NR | Zoudica (Nz) | |
| NR | Fiorente Star |
12:34AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Jolvad | ??? |
| 2 | Big Hitter | ??? |
| 3 | Kid Mac | ??? |
| 4 | Dame Margot | ??? |
| 5 | Breton | ??? |
| 6 | Poetry In Motion | ??? |
| 7 | Atomic Bomb | ??? |
| 8 | Conquering Dreams | ??? |
| 9 | Dustins | ??? |
| 10 | Love Demon | ??? |
| NR | Golden Outback | |
| NR | Sythaero |
13:09AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | Charlie Sphene | ??? |
| 2 | Scrooge | ??? |
| 3 | Caieron | ??? |
| 4 | Checkers (Nz) | ??? |
| 5 | Claptone | ??? |
| 6 | Nicholas Adam | ??? |
| 7 | Little Natural | ??? |
| 8 | Live Music | ??? |
| 9 | A Big Chance | ??? |
| NR | Luskin Hero |
13:44AESTResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Lady Shanghai | ??? |
| 2 | Spirit Rich | ??? |
| 3 | Jojo Go | ??? |
| 4 | Stryking Princess | ??? |
| 5 | Leeside (Nz) | ??? |
| 6 | Uralba | ??? |
| 7 | Calmyourfarm | ??? |
| 8 | Million | ??? |
| NR | A River Somewhere | |
| NR | Dash For Dreams | |
| NR | Lonado | |
| NR | Liza With A Zee | |
| NR | Daintree Diva | |
| NR | Tallahassee Lassie | |
| NR | She's Smart | |
| NR | Statement Of Faith |
14:24AESTResult
Race 8
| Pos | Horse | Time |
|---|---|---|
| 1 | Canapes | ??? |
| 2 | Split Not A Shock | ??? |
| 3 | Nordic Show | ??? |
| 4 | Kedah (Nz) | ??? |
| 5 | Bella Boss | ??? |
| 6 | Pleased | ??? |
| 7 | Pure Deal | ??? |
| 8 | Travistee (Nz) | ??? |
| 100 | Red Doulton | ??? |
| NR | Mr So And So |
15:04AESTResult
Race 9
| Pos | Horse | Time |
|---|---|---|
| 1 | Wildwood Jade | ??? |
| 2 | Princely Sum | ??? |
| 3 | Princess Sparkles | ??? |
| 4 | Elizano | ??? |
| 5 | La Roca (Nz) | ??? |
| 6 | William | ??? |
| 7 | Swing Shift | ??? |
| 8 | Shuda Known Better | ??? |
| 9 | Time Stamp (Usa) | ??? |
| 10 | Powers Lookout | ??? |
| 12 | Graphite Express | ??? |
| NR | Triple The Fun | |
| NR | Consular |
15:40AESTResult
Race 10
| Pos | Horse | Time |
|---|---|---|
| 1 | Gem Of The Lochs | ??? |
| 2 | Goldifox | ??? |
| 3 | Danish Fortune | ??? |
| 4 | Concealed Dynamite | ??? |
| 5 | Electric Miss | ??? |
| 6 | Heathrow (Nz) | ??? |
| 7 | Kippax | ??? |
| 8 | Leroy Rocks | ??? |
| 9 | Honorable Spirit | ??? |
| 10 | Hanna From Havana | ??? |
| NR | Explosive Quality | |
| NR | Phionaix | |
| NR | Accessory | |
| NR | Arcalette | |
| NR | Disarmed | |
| NR | Nanakorobi Yaoki | |
| NR | In Great Nic | |
| NR | Toots Is Tops | |
| NR | Aiolos |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.