No Refund

Horse Information
NameNo Refund
Weight70
TrainerA.P.Williamson
Last Updated2018-02-23
View the complete racing profile for No Refund including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2021 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2019 | 1 | 1 | 0 | 0 | 100.00 | 100.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2021-04-25 | Race 8 | Sunshine Coast | 6 | L.Kilner | ??? |
| 2021-04-10 | Race 7 | Aquis Park Gold Coast | 7 | J.Guthmann-Chester | ??? |
| 2020-07-11 | Race 5 | Aquis Park Gold Coast | 7 | M.Palmer | ??? |
| 2020-07-11 | Race 2 | Sunshine Coast | NR | A.Thompson | - |
| 2020-07-01 | Race 7 | Doomben | 11 | B.Thornton | ??? |
| 2020-06-18 | Race 3 | Doomben | 10 | A.Thompson | ??? |
| 2020-02-08 | Race 7 | Eagle Farm | 10 | C.Bayliss | ??? |
| 2020-02-06 | Race 5 | Doomben | - | A.Thompson | - |
| 2020-02-06 | Race 1 | Doomben | - | - | - |
| 2020-01-23 | Race 8 | Doomben | 4 | D.Smith | ??? |
| 2020-01-23 | Race 1 | Doomben | - | - | - |
| 2020-01-01 | Race 8 | Doomben | 1 | D.Smith | ??? |
| 2020-01-01 | Race 1 | Doomben | - | - | - |
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.