Bunbury

Racecourse Information
NameBunbury
AddressCarey Park, WA 6230
CountryAustralia
CodeFlat
SurfaceTurf
Explore the full racing profile for Bunbury with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Mon, 28 Sept 2026
NextResults - 28.09.26
Bunbury8 races
14:17AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 1 | Andalady | 01:00.080 |
| 2 | Capall Gasta | 01:00.114 |
| 3 | Fredath | 01:00.253 |
| 4 | Mr Kaplan | 01:00.320 |
| 5 | Divine Mirage | 01:00.354 |
| 6 | Aura Magna | 01:00.521 |
| 7 | Splintabelle | 01:00.571 |
| 8 | Magnificent Malcom | 01:00.603 |
| 9 | Spinifex | 01:00.828 |
14:52AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 1 | Intimidation Time | 01:06.490 |
| 2 | Bondex | 01:06.531 |
| 3 | Cartier Glow | 01:06.574 |
| 4 | My Malena | 01:06.746 |
| 5 | Latina Melody | 01:06.891 |
| 6 | Himalayan Express | 01:07.065 |
| 7 | Bold Flying | 01:07.108 |
| 8 | Findout | 01:07.116 |
| 9 | Profound Benefit | 01:07.116 |
| 10 | Our Enchantress | 01:08.691 |
| 11 | Dreamlord | 01:09.171 |
15:27AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Producimus | 01:25.200 |
| 2 | Lexan'ruby | 01:25.339 |
| 3 | Ze Deel | 01:25.408 |
| 4 | Hamadryad | 01:25.518 |
| 5 | Told You | 01:25.748 |
| 6 | Fortgang | 01:26.011 |
| 7 | Last Shout | 01:26.098 |
| 8 | Talkisstillcheap | 01:26.186 |
| 9 | Spiritart | 01:26.204 |
| 10 | Twisted Trickster | 01:26.973 |
| 11 | Agent Remington | 01:27.518 |
16:04AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Forever Victorious | 02:08.740 |
| 2 | Saisoku | 02:09.181 |
| 3 | He'snotallthere | 02:09.533 |
| 4 | Mystacheeno | 02:09.696 |
| 5 | Boutique Belle | 02:09.701 |
| 6 | Rare Rock | 02:09.789 |
| 7 | Flavoursome | 02:10.121 |
| 8 | Rock The Mic | 02:10.416 |
| 9 | Super Show | 02:10.535 |
| 10 | Pure 'N' Simple | 02:10.543 |
| 11 | Going Hard | 02:11.966 |
16:42AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | The Mighty Bell | 01:00.050 |
| 2 | Bonditram | 01:00.185 |
| 3 | London Rose | 01:00.279 |
| 4 | Nailed'em | 01:00.338 |
| 5 | London's Rascal | 01:00.348 |
| 6 | Varazze | 01:00.470 |
| 7 | Firey Panz | 01:00.881 |
| 8 | Artie's Eclipse | 01:01.186 |
17:18AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | Browning Street | 01:26.230 |
| 2 | Rocking In Vegas | 01:26.278 |
| 3 | Diamond Choux | 01:26.363 |
| 4 | Dynastic Lass | 01:26.465 |
| 5 | Lunaris | 01:26.625 |
| 6 | Zali's Gift | 01:26.654 |
| 7 | Gilded Reign | 01:26.843 |
| 8 | All The Rage | 01:26.868 |
| 9 | Wardikcar | 01:26.898 |
| 10 | Banffshire | 01:27.110 |
| 11 | Momotaro | 01:27.148 |
| 12 | Pacific Frost | 01:27.226 |
| 13 | Suzano | 01:27.660 |
| 14 | Coracao | 01:28.486 |
17:54AEST17:54
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 13 | Asarka | Ava Catarino | - |
| 7 | Authorative | Brayden Gaerth | 6 |
| 5 | Awesome Force | Joey Azzopardi | - |
| 6 | Back In The Fold | Chris Parnham | - |
| 3 | Barney Rommel | Sharni Webster | - |
| 2 | Hype Machine | Steven Parnham | - |
| 12 | Pavliani | Lucy Fiore | - |
| 11 | Royal Reflection | William Pike | - |
| 10 | She's Resolute | Jefferson Tsang | - |
| 1 | Show On The Road | Brad Parnham | - |
| 14 | Solo Vega | Victoria Corver | - |
| 9 | Sweet Issy | Holly Watson | - |
18:30AEST18:30
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 11 | Cosmic Treat | Lucy Fiore | - |
| 4 | Espinho | Shaun McGruddy | - |
| 2 | Girls On Fire | Chris Parnham | - |
| 3 | Guarantor | Brad Parnham | 5 |
| 6 | Just Gifted | Tash Faithfull | - |
| 5 | Kanas Mtoto | Clint Johnston-porter | - |
| 9 | Mean Feat | Joey Azzopardi | - |
| 14 | Queen Selyse | Madi Derrick | - |
| 13 | Romming Danger | Chanel Cooper | - |
| 8 | Run Pattie Run | Holly Watson | - |
| 12 | So Immaculate | Chloe Azzopardi | - |
| 7 | Surround Me | William Pike | 4 |
| 1 | Yamashita's Gold | Jefferson Tsang | 6 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.