Darwin

Racecourse Information
NameDarwin
AddressDarwin, NT 0801
CountryAustralia
CodeFlat
SurfaceSand
Explore the full racing profile for Darwin with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Fri, 25 Sept 2026
NextResults - 25.09.26
Darwin7 races
13:05AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 1 | Zoutara | 01:04.010 |
| 2 | Macaverty | 01:04.138 |
| 3 | Brave Heritage | 01:04.176 |
| 4 | Lady Fireball | 01:04.395 |
| 5 | Perfect Link | 01:04.691 |
| 6 | Milk Foam | 01:04.986 |
13:40AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 1 | Meet Me At The Bar | 00:57.030 |
| 2 | Pafitis | 00:57.338 |
| 3 | Snappy Sweetheart | 00:57.348 |
| 4 | God's Eye | 00:57.560 |
| 5 | Predicting | 00:58.251 |
| 6 | Sassy Abbey | 00:58.501 |
| 7 | Gunnie Gunfighter | 00:59.044 |
14:15AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Galaxy General | 01:15.020 |
| 2 | Mr Marrakech | 01:15.761 |
| 3 | If I Was You | 01:15.889 |
| 4 | Time To Baca | 01:15.933 |
| 5 | Brazen Bon | 01:16.011 |
| 6 | Funnyifitwon | 01:16.680 |
14:55AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Littlebourkestreet | 01:08.060 |
| 2 | Bruno Bruno | 01:08.676 |
| 3 | Bon's Your Back | 01:08.801 |
| 4 | Rivkin | 01:08.944 |
| 5 | Convincebility | 01:09.068 |
15:35AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Debating | 01:06.060 |
| 2 | Sass | 01:06.408 |
| 3 | Field Of Praise | 01:06.773 |
| 4 | Dummy Spit | 01:06.830 |
| 5 | Charlie Magic | 01:06.841 |
| 6 | I'm A Dreamer | 01:07.406 |
| 7 | Canggu | 01:07.413 |
| 8 | Bryce | 01:08.266 |
16:15AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | Lim's Bighorn | 01:35.010 |
| 2 | Stormfront | 01:35.070 |
| 3 | Vevinsky | 01:35.407 |
| 4 | Vieri | 01:35.644 |
| 5 | Awash | 01:35.675 |
| 6 | Biden Time | 01:35.785 |
| 7 | Miami Baby | 01:35.824 |
16:53AESTResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Hennessy Lad | 01:33.090 |
| 2 | Fury | 01:34.139 |
| 3 | Villa Seventynine | 01:34.159 |
| 4 | Gravina | 01:34.473 |
| 5 | Rossanado | 01:34.481 |
| 6 | Starzam | 01:34.625 |
| 7 | Barocco Bar | 01:34.965 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.