Launceston

Racecourse Information
NameLaunceston
AddressLaunceston, TAS 7250
CountryAustralia
CodeFlat
SurfaceTurf
Explore the full racing profile for Launceston with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Fri, 25 Sept 2026
NextResults - 25.09.26
Launceston9 races
16:34AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 1 | Cavaretta | 01:27.770 |
| 2 | Wolf Junior | 01:27.811 |
| 3 | Fuel On The Fire | 01:27.936 |
| 4 | Fierce 'N Fabulous | 01:27.939 |
| 5 | Celestial Glow | 01:28.356 |
| 6 | Peak A Boom | 01:28.439 |
| 7 | The Pirate Queen | 01:28.516 |
| 8 | Pacific Witness | 01:28.641 |
| 9 | Corsa Veloce | 01:28.808 |
| 10 | Cool Conquest | 01:28.825 |
| 11 | Knights Reign | 01:29.033 |
| 12 | Lady Fern | 01:29.283 |
| 13 | Equivaster | 01:29.341 |
17:00AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 1 | Toorak Lad | 01:14.760 |
| 2 | Ezydoit | 01:15.010 |
| 3 | Sh'bourne Rising | 01:15.218 |
| 4 | Smithy | 01:15.301 |
| 5 | Royal Scene | 01:15.426 |
| 6 | Precious Illusion | 01:15.510 |
| 7 | Red Winter | 01:15.926 |
| 8 | Noble | 01:15.968 |
| 9 | Sh'bourne Hiflyer | 01:16.010 |
| 10 | Artoso | 01:16.093 |
17:30AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Unfiltered | 01:29.810 |
| 2 | Jock Rock | 01:30.018 |
| 3 | Timely Needs | 01:30.084 |
| 4 | Spinner | 01:30.251 |
| 5 | Shines Discreetly | 01:30.276 |
| 6 | Symphony Queen | 01:30.293 |
| 7 | So Vogue | 01:30.668 |
| 8 | Sorell Eagles | 01:30.751 |
| 9 | Geegees Big Bird | 01:30.835 |
18:00AEST18:00
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 10 | Rapids Ahead | Hayley McCarthy | 1 |
| 1 | Kakia | Robyn Lynch | - |
| 2 | The Spirit Of Zero | Luke Dempsey | 6 |
| 3 | Who's In Dev | Kirra-lee Lane | 1 |
| 4 | Kireina Marubrah | Erica Byrne Burke | 2 |
| 6 | Geegee Strawberry | Anthony Darmanin | - |
| 7 | Snowdonia | Troy Baker | 1 |
| 8 | Thisismyturf | Lauryn Bingley | 4 |
| 9 | Within Sight | Craig Newitt | - |
18:30AEST18:30
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Sir Jag | Troy Baker | - |
| 2 | Henley Extreme | Kelvin Sanderson | - |
| 3 | Only Old Once | Daniel Ganderton | 1 |
| 4 | Regal Hunter | Erica Byrne Burke | - |
| 5 | Alpine Cowgirl | Hayley McCarthy | - |
| 6 | Lyco Reco | Sam Kennedy | - |
| 7 | Outsidethesquare | Kirra-lee Lane | - |
| 8 | Sky Eagle | Lauryn Bingley | 5 |
19:00AEST19:00
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Just Plain Nuts | Liana Wood | - |
| 2 | Course Of Action | Troy Baker | - |
| 3 | Out Of The Sphere | Erica Byrne Burke | 1 |
| 4 | Jedd's Jet | Sam Kennedy | - |
| 5 | California Flyer | Kelvin Sanderson | - |
| 6 | Geegees Mercedes | Anthony Darmanin | 2 |
| 7 | Miss Lyra | Chloe Wells | - |
| 8 | Trotsky | Hayley McCarthy | 2 |
| 9 | Dissalto | Craig Newitt | 3 |
| 10 | Super Snippy | Kirra-lee Lane | - |
19:30AEST19:30
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Hartman | Luke Dempsey | 2 |
| 2 | Thoros Of Myr | Hayley Spitse | 3 |
| 3 | Cherokee Dancer | Kirra-lee Lane | 4 |
| 4 | Bold Instinct | Robyn Lynch | 1 |
| 5 | Alpine Thunder | Chloe Wells | - |
| 7 | Zany Girl | Anthony Darmanin | 1 |
| 8 | Flying Billie | Sam Kennedy | - |
| 9 | Glory Mission | Kelvin Sanderson | 1 |
| 10 | Mastretta | Craig Newitt | 1 |
20:00AEST20:00
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Ozonica | Erica Byrne Burke | 3 |
| 2 | Benefitsofmine | Kelvin Sanderson | 3 |
| 3 | Wild Dancer | Daniel Ganderton | 4 |
| 4 | Southern Auroras | Chloe Wells | - |
| 5 | Artillery Fire | Craig Newitt | - |
| 6 | Fighting For Gold | Anthony Darmanin | - |
| 9 | Outbush | Robyn Lynch | 5 |
20:30AEST20:30
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Happy Clan | Sam Kennedy | 5 |
| 2 | Merlin Beach | Anthony Darmanin | 4 |
| 3 | Johnnie Pinch | Erica Byrne Burke | 3 |
| 4 | Al Maximus | Lauryn Bingley | 4 |
| 5 | Native Clan | Craig Newitt | - |
| 6 | Alpine Trout | Troy Baker | 6 |
| 7 | Sugoi Legend | Hayley McCarthy | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.