Longford

Racecourse Information
NameLongford
AddressLongford, TAS 7301
CountryAustralia
CodeFlat
SurfaceTurf
Explore the full racing profile for Longford with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 8 Sept 2026
NextResults - 08.09.26
Longford10 races
09:30AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 1 | Only Old Once | 01:28.580 |
| 2 | Called Through | 01:28.871 |
| 3 | Our Kennah | 01:30.371 |
09:45AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 1 | Zany Girl | 00:46.420 |
| 2 | Sevillana | 00:46.628 |
| 3 | Geegees Ace | 00:46.711 |
| 4 | Popilita | 00:46.744 |
| 5 | So Vogue | 00:46.995 |
10:00AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Mastretta | 00:46.300 |
| 2 | Night People | 00:46.466 |
| 3 | Durazzo | 00:46.550 |
| 4 | Zuni | 00:47.050 |
10:15AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Copper Reign | 00:49.600 |
| 2 | Olindah | 00:49.633 |
| 3 | The Atlas | 00:49.699 |
| 4 | Bewicked | 00:50.158 |
10:30AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Noble | 00:46.980 |
| 2 | Halen | 00:47.480 |
| 3 | Warrior Son | 00:47.605 |
| 4 | Nine Choirs | 00:47.855 |
| 5 | Sky Eagle | 00:47.921 |
| 6 | Midnight Eclipse | 00:48.088 |
| 7 | Asheron | 00:48.755 |
10:45AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | Rapids Ahead | 00:47.410 |
| 2 | Toorak Lad | 00:47.535 |
| 3 | Arianna's Gold | 00:47.618 |
| 4 | The Red She Devil | 00:47.684 |
| 5 | Miss Strat | 00:47.851 |
| 6 | Peak A Boom | 00:47.976 |
| 7 | Purfect Warrior | 00:48.059 |
11:00AESTResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Alpine Whiskey | 00:49.010 |
| 2 | Novalargo | 00:49.076 |
| 3 | Royal Detective | 00:49.160 |
| 4 | Snow Eagle | 00:49.176 |
| 5 | Symphonysun | 00:49.551 |
| 6 | Cheeky Tilly | 00:49.885 |
11:15AESTResult
Race 8
| Pos | Horse | Time |
|---|---|---|
| 1 | Effrontery | 00:48.060 |
| 2 | Trotsky | 00:48.143 |
| 3 | El Loco Kallos | 00:48.226 |
| 4 | Geegees Big Bird | 00:48.726 |
| 5 | Truly Tallulah | 00:48.743 |
| 6 | White Moon | 00:48.868 |
| 7 | Map The Moment | 00:48.993 |
11:30AESTResult
Race 9
| Pos | Horse | Time |
|---|---|---|
| 1 | Dennyson | 00:47.050 |
| 2 | Genuine Lady | 00:47.099 |
| 3 | Benefitsofmine | 00:47.766 |
| 4 | Timmie Lad | 00:47.891 |
| 5 | Fuel On The Fire | 00:48.016 |
| 6 | Kimba | 00:48.266 |
11:45AESTResult
Race 10
| Pos | Horse | Time |
|---|---|---|
| 1 | Who's In Dev | 00:47.490 |
| 2 | Sh'bourne Hiflyer | 00:47.573 |
| 3 | Unfiltered | 00:47.640 |
| 4 | Sh'bourne Rising | 00:47.973 |
| 5 | Kenji | 00:48.181 |
| 6 | Global Miracle | 00:48.265 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.