Sportsbet-Ballarat Synthetic
No image available
Racecourse Information
NameSportsbet-Ballarat Synthetic
AddressMiners Rest, VIC 3352
CountryAustralia
CodeMixed
SurfaceSynthetic
Explore the full racing profile for Sportsbet-Ballarat Synthetic with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 31 Aug 2021
Results - 31.08.21
Sportsbet-Ballarat Synthetic8 races
12:00AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 1 | Feminine Mystique | ??? |
| 2 | Hot Trim | ??? |
| 3 | Lonhgoal | ??? |
| 4 | Ideal Miss | ??? |
| 5 | Sweet Tycoon | ??? |
| 6 | Honour De Hero | ??? |
| 7 | Narrabri Coco | ??? |
| 8 | Hackeress | ??? |
| 9 | High Sands | ??? |
12:30AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 0 | Cheryl's Lad | ??? |
| 1 | Oh Brunny Boy | ??? |
| 2 | Vanzali | ??? |
| 3 | Hoodoo You Love | ??? |
| 4 | Dominion Dancer | ??? |
| 5 | Turf Flyer | ??? |
| 6 | Diamondsandpearls | ??? |
| 7 | Halcyon East | ??? |
| 8 | Rocks For Free | ??? |
| 9 | Fighting Sweet | ??? |
| 10 | Vladking | ??? |
| 11 | Toro Lad | ??? |
| 12 | Hardbite | ??? |
13:00AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Splicethemainbrace | ??? |
| 2 | Alontro | ??? |
| 3 | Kia Hohe (Nz) | ??? |
| 4 | Nomorearchie | ??? |
| 5 | Khan's Treasure (Nz) | ??? |
| 6 | No Debt | ??? |
| 7 | Party In Fitzroy | ??? |
| 8 | Run And Tell | ??? |
| 9 | Sunday Bowler | ??? |
| NR | Vegas Destiny (Nz) |
13:30AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 0 | Midnight Dream | ??? |
| 1 | Tadweer | ??? |
| 2 | Gloved (Nz) | ??? |
| 3 | Prince Amongst Men | ??? |
| 4 | Rasheed | ??? |
| 5 | Danse De La Lune | ??? |
| 6 | Moon Dog | ??? |
| NR | Come Along Jeffrey | |
| NR | Magnetic Prince | |
| NR | Arlandria (Nz) | |
| NR | Aura Gold |
14:00AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Cosmic Rhapsody | ??? |
| 2 | Champs D'or | ??? |
| 3 | Gorokan Express | ??? |
| 4 | Kosowski | ??? |
| 5 | Kuroyume | ??? |
| 6 | Just Abbey | ??? |
| 10 | Buck Bay | ??? |
14:30AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | My Boy Birmingham | ??? |
| 2 | Tanker | ??? |
| 3 | Seberate | ??? |
| 4 | Rebellious Lord | ??? |
| 5 | Faithful Diamond | ??? |
| 6 | Ronay | ??? |
| 7 | Write Your Name | ??? |
| 8 | Melodeon | ??? |
15:00AESTResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Valentino's On (Nz) | ??? |
| 2 | Quick Enuff | ??? |
| 3 | Storm's Colours | ??? |
| 4 | Don't Make Me Wait | ??? |
| 5 | Garbo | ??? |
| 6 | Culily Ace | ??? |
| 7 | Tuffnut | ??? |
| 8 | Pufnstuf | ??? |
| 9 | In Her Honour | ??? |
| 10 | Livadas | ??? |
| 11 | Solar Flash | ??? |
| 12 | Lord Mapperley (Nz) | ??? |
| NR | Hot Seat | |
| NR | Gaucho |
15:30AESTResult
Race 8
| Pos | Horse | Time |
|---|---|---|
| 1 | Secret Hero | ??? |
| 2 | Telekinesis | ??? |
| 3 | Too Viennese | ??? |
| 4 | Testa Rock | ??? |
| 5 | Azoustic | ??? |
| 6 | Delightful Icing | ??? |
| 7 | Runaway Max | ??? |
| 8 | Star Selection | ??? |
| 9 | Cracking Night | ??? |
| 10 | Big Acheeva | ??? |
| 11 | Sunflare | ??? |
| NR | Logo Logic |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.