Wodonga Nordcon LAND Park

Racecourse Information
NameWodonga Nordcon LAND Park
AddressWodonga, VIC 3690
CountryAustralia
CodeFlat
SurfaceTurf
Explore the full racing profile for Wodonga Nordcon LAND Park with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 15 Sept 2020
Results - 15.09.20
Wodonga Nordcon LAND Park9 races
12:00AESTResult
Race 1
| Pos | Horse | Time |
|---|---|---|
| 0 | Top Critic | ??? |
| 1 | Amani Farasi | ??? |
| 2 | Gaudi Girl | ??? |
| 3 | Countess Tessa | ??? |
| 4 | Beer On Ice | ??? |
| 5 | Nomorearchie | ??? |
| 6 | Shiny Star | ??? |
| 9 | Choosy Russe | ??? |
| 10 | Sneaky Swan | ??? |
| NR | Baaqyah (Nz) | |
| NR | Bring A Dame | |
| NR | Ghosted | |
| NR | Star Of Manhattan |
12:30AESTResult
Race 2
| Pos | Horse | Time |
|---|---|---|
| 0 | Lingjun Topgun | ??? |
| 1 | Housay | ??? |
| 2 | Valoyd Rose | ??? |
| 3 | Shoot 'N' Run | ??? |
| 4 | Setlin Sage | ??? |
| 5 | Wild Rover | ??? |
| 6 | Jianzhang | ??? |
| 7 | Sally's Gift | ??? |
| 8 | Vogospeed | ??? |
| 9 | Bostonic | ??? |
| 10 | Valley View | ??? |
| 11 | Seismic Wave | ??? |
| 12 | Cheval De Frise | ??? |
| NR | Bomberz Toyz | |
| NR | Okra | |
| NR | Olive | |
| NR | Sunday Habit | |
| NR | Awesome Storm |
13:00AESTResult
Race 3
| Pos | Horse | Time |
|---|---|---|
| 1 | Clean Hands | ??? |
| 2 | Ameripark | ??? |
| 3 | Evening Chaos | ??? |
| 4 | King Cranach | ??? |
| 5 | Betty's Reward | ??? |
| 6 | Ahadi Farasi | ??? |
| 7 | War At Sea | ??? |
| 8 | Stern In Grinzing | ??? |
| 9 | Forex (Nz) | ??? |
| 10 | Buster Fontein | ??? |
| 11 | Regal Rave (Nz) | ??? |
| 12 | Folk Hero | ??? |
| NR | Art Major |
13:30AESTResult
Race 4
| Pos | Horse | Time |
|---|---|---|
| 1 | Orpheline | ??? |
| 2 | Lady Kermadec | ??? |
| 3 | Squash | ??? |
| 4 | Raphael | ??? |
| 5 | Lastofthe Mohicans | ??? |
| 6 | Riverina Bullet | ??? |
| 7 | Foolish Boy | ??? |
| 8 | Rasmussen | ??? |
| 9 | Pink Flames | ??? |
| 10 | Americconi | ??? |
| 104 | Miss Madec | ??? |
| NR | Derugle Diamond (Nz) | |
| NR | Confrontational | |
| NR | Exalted Crown | |
| NR | Namakwa | |
| NR | Not A Zak (Nz) | |
| NR | Poet Warrior |
14:00AESTResult
Race 5
| Pos | Horse | Time |
|---|---|---|
| 1 | Lady Day | ??? |
| 2 | Lightning Rider | ??? |
| 3 | Carwelkin | ??? |
| 4 | Lady Magnus | ??? |
| 5 | Von's Heroine | ??? |
| 6 | Molly Magic | ??? |
| 7 | Atunnah Courage | ??? |
| 8 | Dataset | ??? |
| 9 | Volere | ??? |
| NR | Valentina Star | |
| NR | Red Octane | |
| NR | Credible Witness | |
| NR | Marcheechi |
14:30AESTResult
Race 6
| Pos | Horse | Time |
|---|---|---|
| 1 | Valour Elite | ??? |
| 2 | Lady | ??? |
| 3 | Tour Down Under | ??? |
| 4 | Sly Samba Deer | ??? |
| 5 | Monsieur Macron (Nz) | ??? |
| 6 | Jazzles (Nz) | ??? |
| 7 | Nothing Needed | ??? |
| 8 | Rose Of Sebring | ??? |
| 9 | Dilettante | ??? |
| 10 | Seized | ??? |
| 11 | Strikeman | ??? |
| NR | Encircle | |
| NR | Mamelon |
15:00AESTResult
Race 7
| Pos | Horse | Time |
|---|---|---|
| 1 | Chipsaredown | ??? |
| 2 | Rapidora | ??? |
| 3 | Last Hope | ??? |
| 4 | Orazio | ??? |
| 5 | Lord Sundowner | ??? |
| 6 | Koa | ??? |
| 7 | Sasayuri | ??? |
| 8 | Snows Bro | ??? |
| 9 | Tycoon Roxy | ??? |
| 10 | Equally Wild | ??? |
| 11 | Flying Cyril | ??? |
| NR | Mistake | |
| NR | Midships (Nz) | |
| NR | Smokin' Salmon |
15:30AESTResult
Race 8
| Pos | Horse | Time |
|---|---|---|
| 1 | Red Impulse | ??? |
| 2 | Great Bay | ??? |
| 3 | Starden Lass | ??? |
| 4 | Single Crown | ??? |
| 5 | Esposito Gold | ??? |
| 6 | Manhattan Sting | ??? |
| 7 | Mutual Respect | ??? |
| 8 | Matador | ??? |
| 9 | Pot Black | ??? |
| 10 | Frome The Stars | ??? |
| 11 | Richwaite Lady | ??? |
| NR | Hunamosa (Nz) | |
| NR | Keymaster | |
| NR | Stogursey Prince | |
| NR | Pembroke Castle | |
| NR | Just Stellar |
16:00AESTResult
Race 9
| Pos | Horse | Time |
|---|---|---|
| 1 | Spanish Poet | ??? |
| 2 | Does It (Nz) | ??? |
| 3 | Brother Paul | ??? |
| 4 | Fat Impacta | ??? |
| 5 | Bundoora | ??? |
| 6 | Duke Of Castille | ??? |
| 7 | Blacklisted | ??? |
| 8 | Judge Jeanine | ??? |
| 9 | If You Will | ??? |
| 10 | Rewarding Ruby | ??? |
| 11 | Think Music | ??? |
| 12 | Sister Hazel | ??? |
| NR | Scarlett Heart | |
| NR | Wave Reviews (Gb) | |
| NR | Fire Thunder |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.